CCC Newsline
05 Jun 2018 | Digital counter display aims to boost cycle awareness |
28 Feb 2018 | Take a SmartView of Christchurch |
07 Nov 2017 | Smart response to post-quake building checks |
26 Sep 2017 | New partnership targets people misusing mobility parks |
12 Sep 2017 | Latest in self-drive technology hits Christchurch |
17 Aug 2017 | Sensor technology could clean up bins |
10 Aug 2017 | Innovation Expo brimming with ideas |
12 Jun 2017 | Brighton’s Bigbelly bins lead to less litter |
06 Mar 2017 | Smart bin trial for New Brighton |
28 Jan 2016 | Nod for new Smart City technology |
Video
06 Jun 2018 | 2018 Innovation Expo | |
22 May 2018 | Pre- and post-quake Christchurch CBD 3D visualisation | |
11 Sep 2017 | 2017 Innovation Expo | |
18 May 2018 | CSI – EQRnet | |
In the media
21 May 2018 | TVNZ 1 News | Christchurch aims to lure people to city centre with technology |
06 Apr 2018 | The Star | Earthquake sensors to stop future ‘shut down’ of central city |
12 Oct 2017 | The Star | App nabs disability carpark abuse |
26 Sep 2017 | TV3 Newshub | Mobility Parks |
23 Sep 2017 | Stuff | Future perfect: Christchurch can pioneer autonomous vehicles and social innovation |
17 Apr 2017 | The Star | Smart city: Bluetooth sensors on disabled car parks |
01 Apr 2017 | The Star | Free Wi-fi to roll out in central city |
09 Nov 2016 | TV3 Newshub | Pedestrian pong proves popular |
20 May 2016 | CTV News | SmartCross to make waiting at intersections more interactive and fun |
Other resources
26 Sep 2017 | CCS Disability Action | Partnership cemented on world-first access initiative |
01 May 2017 | Land Information NZ | Smart Cities |